Anchovies in salt
FORMATS
TIN
BUCKET
CÓDIGO | PRODUCTO | ENVASE | PESO | U/CAJA | EAN |
---|---|---|---|---|---|
011220 | Anchoas en sal | Lata 9 x Camada | 10kg | 2 | 8414971103516 |
011224 | Anchoas en sal | Lata 10 x Camada | 10kg | 2 | 8414971103516 |
011228 | Anchoas en sal | Lata 9 x Camada | 5kg | 4 | 8414971103585 |
010313 | Anchoas en sal | Cubo Plástico | 4,5kg | 1 | 8414971103509 |
CODE | PRODUCT | PACKAGING | WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
011220 | Anchovies in salt | Tin 9 x Layer | 10kg | 2 | 8414971103516 |
011224 | Anchovies in salt | Tin 10 x Layer | 10kg | 2 | 8414971103516 |
011228 | Anchovies in salt | Tin 9 x Layer | 5kg | 4 | 8414971103585 |
010313 | Anchovies in salt | Plastic bucket | 4,5kg | 1 | 8414971103509 |
CODE | 011220 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 9 x Layer |
WEIGHT | 10kg |
UNITS/ BOX | 2 |
EAN | 8414971103516 |
CODE | 011224 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 10 x Layer |
WEIGHT | 10kg |
UNITS/ BOX | 2 |
EAN | 8414971103516 |
CODE | 011228 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 9 x Layer |
WEIGHT | 5kg |
UNITS/ BOX | 4 |
EAN | 8414971103585 |
CODE | 010313 |
PRODUCT | Anchovies in salt |
PACKAGING | Plastic bucket |
WEIGHT | 4,5kg |
UNITS/ BOX | 1 |
EAN | 8414971103509 |
Skewered anchovies
FORMATS
ROUND
TUB
CODE | PRODUCT | PACKAGING | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
030105 | Banderillas de anchoas | Bandeja Termosellable | 900g/500g | 4 | 8414971103400 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
030105 | Skewered anchovies | Sealable tray | 900g/500g | 4 | 8414971103400 |
CODE | 030105 |
PRODUCT | Skewered anchovies |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 900g/500g |
UNITS/ BOX | 4 |
EAN | 8414971103400 |
Skewered white anchovies
FORMATS
GLASS
JAR
ROUND
TUB
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
030138 | Banderilla boquerón | Cristal | 200g/100g | 9 | 8414971103387 |
030104 | Banderilla boquerón | Bandeja Termosellable | 900g/500g | 4 | 8414971103493 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
030138 | Skewered white anchovies | Glass jar | 200g/100g | 9 | 8414971103387 |
030104 | Skewered white anchovies | Sealable tray | 900g/500g | 4 | 8414971103493 |
CODE | 030138 |
PRODUCT | Skewered white anchovies |
PACKAGING | Glass jar |
NET/ DRIED WEIGHT | 200g/100g |
UNITS/ BOX | 9 |
EAN | 8414971103387 |
CODE | 030104 |
PRODUCT | Skewered white anchovies |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 900g/500g |
UNITS/ BOX | 4 |
EAN | 8414971103493 |
Moules
FORMATS
TIN
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070110 | Mejillones 12/16 Escabeche OL.120 | Lata | 115g/63g | 24 | 8414971104261 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070110 | Moules 12/16 Pickled OL.120 | Tin | 115g/63g | 24 | 8414971104261 |
CODE | 070110 |
PRODUCT | Moules12/16 Pickled OL.120 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 115g/63g |
UNITS/ BOX | 24 |
EAN | 8414971104261 |
Cockles
FORMATS
TIN
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070112 | Berberechos 40/50 Pz | Lata | 115g/63g | 24 | 8414971103844 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070112 | Cockles40/50 Pz | Tin | 115g/63g | 24 | 8414971103844 |
CODE | 070112 |
PRODUCT | Cockles40/50 Pz |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 115g/63g |
UNITS/ BOX | 24 |
EAN | 8414971103844 |
Olives
FORMATS
TIN
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
3152 | Manzanilla rellena anchoa 160/200 | Lata | 350gr/150gr | 12 | 8414971104247 |
5003 | Manzanilla rellena anchoa 160/200 | Lata | 1400gr/600gr | 6 | 8414971104278 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
3152 | Manzanilla olives stuffed with anchovy 160/200 | Tin | 350gr/150gr | 12 | 8414971104247 |
5003 | Manzanilla olives stuffed with anchovy 160/200 | Tin | 1400gr/600gr | 6 | 8414971104278 |
CODE | 3152 |
PRODUCT | Manzanilla olives stuffed with anchovy 160/200 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 350gr/150gr |
UNITS/ BOX | 12 |
EAN | 8414971104247 |
CODE | 5003 |
PRODUCT | Manzanilla olives stuffed with anchovy 160/200 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 1400gr/600gr |
UNITS/ BOX | 6 |
EAN | 8414971104278 |
Octopus legs
FORMATS
BAG
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
41227 | 2 Patas de Pulpo | Bolsa Vacío | 380gr/380gr | 13 | 8414971104155 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
41227 | 2 Octopus legs | Vacuum-sealed bag | 380gr/380gr | 13 | 8414971104155 |
CODE | 41227 |
PRODUCT | 2 octopus legs |
PACKAGING | Vacuum-sealed bag |
NET/ DRIED WEIGHT | 380gr/380gr |
UNITS/ BOX | 13 |
EAN | 8414971104155 |
Yellowfin tuna
FORMATS
TIN
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070101 | Atún Yelowfin en aceite de oliva | Lata | 270gr/190gr | 24 | 8414971103745 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070101 | Yelowfin tuna in olive oil | Tin | 270gr/190gr | 24 | 8414971103745 |
CODE | 070101 |
PRODUCT | Yelowfin tuna in olive oil |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 270gr/190gr |
UNITS/ BOX | 24 |
EAN | 8414971103745 |
Cod brandade
FORMATS
CERAMIC
TUB
PASTRY
BAG
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070103 | Brandada de Bacalao | Bandeja cerámica | 250gr/200gr | 10 | 8414971103783 |
070105 | Brandada de Bacalao | Manga Pastelera | 500gr/500gr | 10 | 8414971103790 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070103 | Cod brandade | Sealable tray | 250gr/200gr | 10 | 8414971103783 |
070105 | Cod brandade | Pastry bag | 500gr/500gr | 10 | 8414971103790 |
CODE | 070103 |
PRODUCT | Cod brandade |
PACKAGING | Selalable tray |
NET/ DRIED WEIGHT | 250gr/200gr |
UNITS/ BOX | 10 |
EAN | 8414971103783 |
CODE | 070105 |
PRODUCT | Cod brandade |
PACKAGING | Pastry bag |
NET/ DRIED WEIGHT | 500gr/500gr |
UNITS/ BOX | 10 |
EAN | 8414971103790 |
Tapenade
FORMATS
GLASS
JAR
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
10111 | Tapenade de Anchoas y Alcaparras | Tarro Cristal | 120gr/120gr | 12 | 8414971104001 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
10111 | Anchovy and caper Tapenade | Glass jar | 120gr/120gr | 12 | 8414971104001 |
CODE | 10111 |
PRODUCT | Anchovy and caper Tapenade |
PACKAGING | Glass jar |
NET/ DRIED WEIGHT | 120gr/120gr |
UNITS/ BOX | 12 |
EAN | 8414971104001 |