Anchovy
fillets
Pujadó Solano offers a wide variety of products from the Cantabrian sea. To make our anchovy fillets, we use a painstaking and rigorous process to ensure the highest quality texture and flavour. We offer a wide range of anchovy fillet formats for all types of consumers. Our natural systems guarantee the proper preservation of the product.
THE PUJADÓ SOLANO ANCHOVY
FILLETS ARE PRIZED FOR
THEIR FLAVOUR AND QUALITY
FORMATS

FORMATS
GLASS
JAR

GLASS

TIN

RECTANGULAR
TUB

CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
010302/12 | Filetes de anchoa | Tarro cristal S | 100g/55g | 12 | 8414971103028 |
010315 | Filetes de anchoa | Bandeja termosellable | 110g/75g | 6 | 8414971104124 |
010379 | Filetes de anchoa | Tarro cristal M | 220g/110g | 6 | 8414971103202 |
010304 | Filetes de anchoa | Vaso cristal | 235g/150g | 4 | 8414971103042 |
010305 | Filetes de anchoa | Tarro cristal L | 400g/220g | 4 | 8414971103059 |
010391 | Filetes grandes de anchoa | Bandeja termosellable | 350g/200g | 8 | 8414971103219 |
010353 | Filetes grandes de anchoa | Bandeja termosellable | 700g/400g | 6 | 8414971103295 |
010316/40F | 40 Filetes de anchoa de latón 000 | Bandeja termosellable | 40u/275g aprox | 8 | 8414971104568 |
010384 | 50 Filetes de anchoas de latón 00 | Bandeja termosellable | 50u/225g aprox | 8 | 8414971103226 |
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
010308 | Filetes de anchoa | Lata RR50 | 50g/29g | 50 | 8414971103721 |
010311 | Filetes de anchoa | Tarro Cristal | 100g/55g | 12 | 8414971109006 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
010302/12 | Anchovy fillets | Glass jar S | 100g/55g | 12 | 8414971103028 |
010315 | Anchovy fillets | Sealed tray | 110g/75g | 6 | 8414971104124 |
010379 | Anchovy fillets | Glass jar M | 220g/110g | 6 | 8414971103202 |
010304 | Anchovy fillets | Glass jar | 235g/150g | 4 | 8414971103042 |
010305 | Anchovy fillets | Glass jar L | 400g/220g | 4 | 8414971103059 |
010391 | Big anchovy fillets | Sealed tray | 350g/200g | 8 | 8414971103219 |
010353 | Big anchovy fillets | Sealed tray | 700g/400g | 6 | 8414971103295 |
010316/40F | 40 Anchovy fillets 000 | Sealed tray | 40u/275g aprox | 8 | 8414971104568 |
010384 | 50 Anchovy fillets 00 | Sealed tray | 50u/225g aprox | 8 | 8414971103226 |
In vegetable oil
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
010308 | Anchovy fillets | Tin RR50 | 50g/29g | 50 | 8414971103721 |
010311 | Anchovy fillets | Glass jar | 100g/55g | 12 | 8414971109006 |
In olive oil
CODE | 010302/12 |
PRODUCT | Anchovy fillets |
PACKAGING | Glass jar S |
NET/ DRIED WEIGHT | 100g/55g |
UNITS/ BOX | 12 |
EAN | 8414971103028 |
CODE | 010315 |
PRODUCT | Anchovy fillets |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 110g/75g |
UNITS/ BOX | 6 |
EAN | 8414971104124 |
CODE | 010379 |
PRODUCT | Anchovy fillets |
PACKAGING | Glass jar M |
NET/ DRIED WEIGHT | 220g/110g |
UNITS/ BOX | 6 |
EAN | 8414971103202 |
CODE | 010304 |
PRODUCT | Anchovy fillets |
PACKAGING | Glass |
NET/ DRIED WEIGHT | 235g/150g |
UNITS/ BOX | 4 |
EAN | 8414971103042 |
CÓDIGO | 010305 |
PRODUCT | Anchovy fillets |
PACKAGING | Glass jar L |
NET/ DRIED WEIGHT | 400g/220g |
UNITS/ BOX | 4 |
EAN | 8414971103059 |
CODE | 010391 |
PRODUCT | Big anchovy fillets |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 350g/200g |
UNITS/ BOX | 8 |
EAN | 8414971103219 |
CODE | 010353 |
PRODUCT | Big anchovy fillets |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 700g/400g |
UNITS/ BOX | 6 |
EAN | 8414971103295 |
CODE | 010316/40F |
PRODUCT | 40 Anchovy fillets 000 |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 40u/275g aprox |
UNITS/ BOX | 8 |
EAN | 8414971104568 |
CODE | 010384 |
PRODUCT | 50 Anchovy fillets 00 |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 50u/225g aprox |
UNITS/ BOX | 8 |
EAN | 8414971103226 |
In vegetable oil
CODE | 010308 |
PRODUCT | Anchovy fillets |
PACKAGING | Lata RR50 |
NET/ DRIED WEIGHT | 50g/29g |
UNITS/ BOX | 50 |
EAN | 8414971103721 |
CODE | 010311 |
PRODUCT | Anchovy fillets |
PACKAGING | Glass jar |
NET/ DRIED WEIGHT | 100g/55g |
UNITS/ BOX | 12 |
EAN | 8414971109006 |
In olive oil

PREMIUM
SELECTION
"Premium
selection"
fillets
At Pujadó Solano we offer a range of superior quality products, our “Selección Extra” line, where you can find the highest quality fillets. These fillets are bigger and have longer curing times, and are filleted using a meticulous process.
PREMIUM
SELECTION

OUR SAME CUTTERS SELECT
THE HIGHEST QUALITY FILLETS
SINGLE FORMAT
TIN

CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
010103 | Filetes de anchoa | Lata Hansa | 110g | 15 | 8414971103066 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
010103 | Anchovy fillets | Hansa tin | 110g | 15 | 8414971103066 |
In olive oil
CODE | 010103 |
PRODUCTO | Anchovy fillets |
ENVASE | Glass jar |
NET/ DRIED WEIGHT | 110g |
UNITS/ BOX | 15 |
EAN | 8414971103066 |
En aceite de oliva
ORGANIC
Organic anchovy
fillets
In organic extra virgin olive oil.

ORGANIC

SINGLE FORMAT
GLASS
JAR

CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
010302 | Filetes de anchoa | 1/8 Tarro cristal | 100g | 12 | 8414971103080 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
010302 | Anchovy fillets | 1/8 Glass jar | 100g | 12 | 8414971103080 |
In organic extra virgin olive oil
CODE | 010302 |
PRODUCT | Organic Anchovy fillets |
PACKAGING | 1/8 Glass jar |
NET/ DRIED WEIGHT | 100g |
UNITS/ BOX | 12 |
EAN | 8414971103080 |
In organic extra virgin olive oil